lee overall size chart

SIZE CHART
SIZE CHEST WAIST HIP
0 / XS 32-32.5" 26-26.5" 34.5-35"
2 / XS 33-33.5" 27-27.5" 35.5-36"
4 / S 34-.34.5" 28-28.5" 36.5-37"
6 / S 35-35.5" 29-29.5" 37.5-38"
8 / M 36-36.5" 30-30.5" 38.5-39"
10 / M 37-37.5" 31-31.5" 39.5-40"
12 / L 38-38.5" 32-33.5" 40.5-41.5"
14 / L 39-39.5" 33.5-34.5" 42-43"
Still got questions about fit? Email us!