boyish size chart
SIZE CHART
US SIZE | SIZE | WAIST | CHEST | NATURAL WAIST | HIP |
---|---|---|---|---|---|
000 | XXS | 22-23" | 29-30" | 23-24" | 33-34" |
00-0 | XS | 24-25" | 31-32" | 25-26" | 35-36" |
2-4 | S | 26-27" | 33-34" | 27-28" | 37-38" |
6-8 | M | 28-29" | 35.5-37" | 29.5-31" | 39.5-41" |
10-12 | L | 30-31" | 38.5-40" | 32.5-34" | 42.5-44" |
14 | XL | 32" | 42" | 36" | 46" |
Still got questions about fit? Email us! info@bando.com