dickies bottoms size chart
SIZE CHART
| SIZE | WAIST | HIP | THIGHS |
|---|---|---|---|
| 0/25 | 26" | 34" | 20.5" |
| 2/26 | 27" | 35" | 21" |
| 4/27 | 27.5" | 36.5" | 21.25" |
| 6/28 | 28.5" | 37.5" | 21.75" |
| 8/29 | 29.5" | 38.5" | 22.25" |
| 10/30 | 30.5" | 39.5" | 22.75" |
| 12/32 | 32" | 41" | 23.65" |
| 14/34 | 34" | 42.5" | 24.5" |
| 16/36 | 36" | 44.25" | 25.75" |
Still got questions about fit? Email us! info@bando.com