dogo pet size chart

SIZE CHART
SIZE LENGTH NECK CHEST
XS 7.5-10" 7.5-9.5" 10.3-13"
S 9.5-12" 9-11" 12.5-16"
M 11.5-14" 10.5-12.5" 15.5-18"
L 13.5-16.5" 12-14" 17.5-20.5"
XL 15.5-18.5" 13.5-15.5" 20-23"
2XL 17.5-21" 15-17.5" 22-25.5"
3XL 21-24.5" 16.5-20" 24.5-29.5"
Still got questions about fit? Email us!