Farm Rio Cherry Cross Stitch Midi Dress Size Chart
Size Chart
| SIZE | BUST | HIP | LENGTH |
|---|---|---|---|
| xs | 26.5" | 40" | 48" |
| s | 28.5" | 42" | 48" |
| m | 30.5" | 44" | 48.5" |
| l | 33.5" | 47" | 49" |
| xl | 36.5" | 50" | 49.5" |
HOW TO MEASURE

Still got questions about fit? Email us! info@bando.com
| SIZE | BUST | HIP | LENGTH |
|---|---|---|---|
| xs | 26.5" | 40" | 48" |
| s | 28.5" | 42" | 48" |
| m | 30.5" | 44" | 48.5" |
| l | 33.5" | 47" | 49" |
| xl | 36.5" | 50" | 49.5" |
