hammies size chart
SIZE CHART
SIZE | WAIST | RISE | OUTSEAM | INSEAM | LEG OPENING | HIPS |
---|---|---|---|---|---|---|
24 | 24" | 11.5" | 12.5" | 2" | 20" | 33" |
26 | 26" | 12" | 13" | 2" | 21" | 35" |
28 | 28" | 12.5" | 13.5" | 2" | 22" | 37" |
30 | 30" | 13" | 14" | 2" | 23" | 39" |
32 | 32" | 13.5" | 14.5" | 2" | 24" | 41" |
34 | 34" | 14" | 15" | 2" | 25" | 43" |
36 | 36" | 14.5" | 15.5" | 2" | 26" | 45" |
38 | 38" | 15" | 16" | 2" | 27" | 47" |
40 | 40" | 15.5" | 16.5" | 2" | 28" | 49" |
Still got questions about fit? Email us! info@bando.com