lazy oaf bottom size chart
SIZE CHART
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
2 | 30.75" | 23.75" | 32.5" |
4 | 32.75" | 26" | 35" |
6 | 34.75" | 27.5" | 35.5-37.8" |
8 | 36.25" | 29.5" | 38.75" |
10 | 38" | 31.5" | 40.75" |
12 | 40" | 33.5" | 42.75" |
14 | 42" | 35.5" | 44.75" |
16 | 44" | 37" | 46.25" |
Still got questions about fit? Email us! [email protected]