levis tops size chart
SIZE CHART
SIZE | LEVIS® MADE & CRAFTED™ SIZE | CHEST | WAIST | HIP |
---|---|---|---|---|
XXS | 31" | 24.25" | 34" | |
XS | 0 | 33" | 26.25" | 34" |
S | 1 | 35" | 28.25" | 38" |
M | 2 | 37" | 30.25" | 40" |
L | 3 | 39.5" | 32.75" | 42.5" |
XL | 4 | 42.5" | 35.75" | 45.5" |
XXL | 45.5" | 38.75" | 48.5" |
Still got questions about fit? Email us! info@bando.com