Lisa Says Gah Campagne Sweater Size Chart
Size Chart
| SIZE | BUST | TOTAL LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| xs/s | 37.5-41.5" | 24" | 20" |
| m/l | 41.5-45.5" | 24.75" | 20.5" |
| xl/xxl | 45.5-49.5" | 25" | 21" |
HOW TO MEASURE

Still got questions about fit? Email us! info@bando.com
| SIZE | BUST | TOTAL LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| xs/s | 37.5-41.5" | 24" | 20" |
| m/l | 41.5-45.5" | 24.75" | 20.5" |
| xl/xxl | 45.5-49.5" | 25" | 21" |
