Lisa Says Gah Debbie Dress Size Chart
Size Chart
SIZE | BUST | WAIST | SLEEVE LENGTH | TOTAL LENGTH |
---|---|---|---|---|
xs | 30-33" | 25.5-28.5" | 7.75" | 44.5" |
s | 32-35" | 27.5-30.5" | 8" | 45" |
m | 34-37" | 29.5-32.5" | 8.25" | 45.5" |
l | 37-40" | 32.5-35.5" | 8.5" | 46" |
xl | 40-43" | 35.5-38.5" | 8.75" | 46.5" |
2xl | 42-45" | 37.5-40.5" | 9" | 47" |
3xl | 44-47" | 39.5-42.5" | 9.25" | 47.5" |
HOW TO MEASURE
Still got questions about fit? Email us! info@bando.com