Lisa Says Gah Denim Shorts Size Chart

Size Chart
SIZE WAIST HIP RISE TOTAL LENGTH
0 25.5" 31" 11.25" 13.25"
2 26.5" 32" 11.5" 13.5"
4 27.5" 33" 11.75" 13.75"
6 28.5" 34" 12" 14"
8 30.5" 36" 12 3/8" 14 3/8"
10 32.5" 38" 12.75" 14.75"
12 34.5" 40" 13 1/8" 15 1/8"
14 36.5" 41" 13.5" 15.5"
HOW TO MEASURE
how to measure image illustration. For the bust: measure around the fullest part of your chest. For the hips: Measure the fullest part of your hips. and for the waist: Measure around the smallest part of your waist.
Still got questions about fit? Email us!