Lisa Says Gah Laudia Cardigan Size Chart
Size Chart
| SIZE | BUST | TOTAL LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| xs/s | 46-50" | 22.5" | 22" |
| m/l | 50-54" | 23.24" | 22.5" |
| xl/xxl | 54-58" | 24" | 23" |
HOW TO MEASURE

Still got questions about fit? Email us! info@bando.com
| SIZE | BUST | TOTAL LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| xs/s | 46-50" | 22.5" | 22" |
| m/l | 50-54" | 23.24" | 22.5" |
| xl/xxl | 54-58" | 24" | 23" |
