lolli swimsuit size chart
SIZE CHART
SIZE | CUP SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XS | A | 29.5-31" | 21.5-23" | 32-33" |
S | B | 32-33" | 24-25" | 34-35" |
M | B/C | 34-35" | 26-27" | 36-37" |
L | C/D | 36-37.5" | 28-29.5" | 38-39.5" |
XL | DD/F | 38-40" | 30-32" | 40-41" |
XXL | F | 40-42" | 32-35" | 41-44" |
3X | FF | 42-44" | 35-37" | 44-46" |
Still got questions about fit? Email us! info@bando.com