rachel antonoff pasta pants Size Chart
SIZE CHART
SIZE | WAIST | RISE | INSEAM |
---|---|---|---|
0 | 25.5" | 9.63" | 30" |
2 | 26.5" | 10" | 30" |
4 | 27.5" | 10.38" | 30" |
6 | 28.5" | 10.75" | 30" |
8 | 29.5" | 11.13" | 30" |
10 | 30.5" | 11.5" | 30" |
12 | 31.5" | 11.88" | 30" |
14 | 32.5" | 12.25" | 30" |
15 | 36" | 11.88" | 29.5" |
16 | 38" | 12.25" | 29.5" |
18 | 40" | 12.63" | 29.5" |
20 | 42" | 13" | 29.5" |
22 | 44" | 13.38" | 29.5" |
24 | 46" | 13.75" | 29.5" |
26 | 48" | 14.13" | 29.5" |
Still got questions about fit? Email us! info@bando.com