rachel antonoff size chart

SIZE CHART
SIZE BUST WAIST HIP
XS 31.5-33.5" 23-25" 35-36"
S 33.5-35.5" 25-27" 36-38"
M 35.5-37.5" 27-29" 38-40"
L 37.5-40" 29-31.5" 40-42.5"
XL 40-41" 31.5-33.5" 42.5-44"
XXL 41-43" 33.5-35.5" 44-46"
1X 43-47" 35.5-39.5" 46-50"
2X 47-51" 39.5-43.5" 50-54"
3X 51-55" 43.5-46.5" 54-58"
Still got questions about fit? Email us!