Rolla's size chart
SIZE CHART
SIZE | JEAN SIZE | WAIST | HIP |
---|---|---|---|
00/0 | 24" | 25.25" | 34" |
0/1 | 25" | 26.25" | 35" |
2/3 | 26" | 27.25" | 36" |
4/5 | 27" | 28.25" | 37" |
6/7 | 28" | 29.25" | 38" |
8/9 | 29" | 30.25" | 39" |
10/11 | 30" | 31.25" | 40" |
12/13 | 31" | 32.25" | 41.5" |
14/15 | 32" | 34.25" | 43" |
Still got questions about fit? Email us! info@bando.com