sister jane size chart
SIZE CHART
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS / 2 | 30-32" | 23-25" | 33-35" |
S / 4 | 32-34" | 25-27" | 35-37" |
M / 6 | 34-36" | 27-29" | 37-39" |
M+ / 8 | 36-38" | 29-31" | 39-41" |
L / 10 | 38-40" | 31-33" | 41-43" |
L+ / 12 | 40-42" | 33-35" | 43-45" |
XL / 14 | 42-44" | 35-37" | 45-47" |
Still got questions about fit? Email us! info@bando.com