stoned immaculate size chart
SIZE CHART
SIZE | CHEST WIDTH (9" FROM HPS) | BODY LENGTH (From HPS) | ACROSS SHOULDER (SEAM TO SEAM) | SLEEVE LENGTH (FROM SHOULDER) |
---|---|---|---|---|
XS | 15.25" | 22.5" | 12" | 22.25" |
S | 16.25" | 23" | 12.75" | 22.75" |
M | 17.25" | 23.5" | 13.5" | 23.25" |
L | 18.25" | 24" | 14.25" | 23.75" |
XL | 19.25" | 24.5" | 15" | 24.25" |
Still got questions about fit? Email us! [email protected]