Tavi Active Size Chart
SIZE CHART
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 32-34" | 25-26.5" | 35-37" |
| S | 34.5-36" | 27-28.5" | 38-40" |
| M | 36.5-38" | 29-31" | 41-43" |
| L | 38.5-41" | 31.5-34" | 44-46" |
| XL | 41.5-43.5" | 34.5-37.5" | 47-49" |
| XXL | 44-46" | 38-42" | 50-52" |
Still got questions about fit? Email us! info@bando.com