wrangler numeric size chart
SIZE CHART
SIZE | NUMERIC SIZE | WAIST | HIP |
---|---|---|---|
25" | 0 | 26-26.5" | 34.5-35" |
26" | 2 | 27-27.5" | 35.5-36" |
27" | 4 | 28-28.5" | 36.5-37" |
28" | 6 | 29-29.5" | 37.5-38" |
29" | 8 | 30-30.5" | 38.5-39" |
30" | 10 | 31-31.5" | 39.5-40" |
31" | 12 | 32-33.5" | 40.5-41.5" |
32" | 14 | 33.5-34.5" | 42-43" |
33" | 16 | 35-36.75" | 43.5-44.5" |
34" | 18 | 36.75-38.5" | 45-46.5" |
Still got questions about fit? Email us! info@bando.com