wrangler bottoms size chart
SIZE CHART
ALPHA SIZE | NUMERIC SIZE | WAIST | HIP |
---|---|---|---|
XXS | 00/24" | 25-25.5" | 33.5-34" |
XS | 0/25" | 26-26.5" | 34.5-35" |
XS | 2/26" | 27-27.5" | 35.5-36" |
S | 4/27" | 28-28.5" | 36.5-37" |
S | 6/28" | 29-29.5" | 37.5-38" |
M | 8/29" | 30-30.5" | 38.5-39" |
M | 10/30" | 31-31.5" | 39.5-40" |
L | 12/31" | 32-33.5" | 40.5-41.5" |
L | 14/32" | 33.5-34.5" | 42-43" |
Still got questions about fit? Email us! info@bando.com